Fast Delivery
2-5 Days Delivery
Secure Payment
Cash on Delivery
| Brand | Zeblaze |
| Model | Stratos 4 |
| Water Resistance | 5 ATM (50 Meters) | IP69K |
| Display | 1.43-inch | AMOLED | 466x466 pixels, 391 PPI, up to 1000 nits peak brightness |
| Material | Case material: Metal bezel+ drilling carbon coating + 316L Stainless Steel | Button material: Stainless Steel | Buckle material: Stainless Steel | Wristband: Silicone Strap |
| Connection Type | Bluetooth v5.3 |
| Control Button | 3x |
| Compatibility | Android 5.0 or later and iOS 11.0 or later |
| Weight | 63 g (Without Wristband: 42.5) |
| Connectivity | 6 Satellite positioning systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) |
| Features | Health: Wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor | Built-in 170+ Sports Modes | Smart Sport Recognition | Pool and Open Water Swimming | Passed 15 Military-grade Tests | Bright, Crisp AMOLED Display | Built-in LED Flashlight | Real-time Tracks and Track Returns |
| Sensors | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor |
| Battery Life | Capacity: 500mAh | Up to 60 Days |
| Other Features / Info | Wrist circumference: 130-235 mm |
Online